<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meteor Showers &#187; December Meteor Shower</title>
	<atom:link href="http://www.meteorblog.com/category/december-meteor-shower/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meteorblog.com</link>
	<description>Meteor Showers of 2010, Meteors, &#38; Meteorites by MeteorBlog.com</description>
	<lastBuildDate>Tue, 27 Jul 2010 08:04:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Meteor Shower &#8211; Little Dipper Into Eggnog</title>
		<link>http://www.meteorblog.com/2009/12/meteor-shower-little-dipper-into-eggnog/</link>
		<comments>http://www.meteorblog.com/2009/12/meteor-shower-little-dipper-into-eggnog/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 09:51:52 +0000</pubDate>
		<dc:creator>Meteor</dc:creator>
				<category><![CDATA[December Meteor Shower]]></category>
		<category><![CDATA[Ursids]]></category>

		<guid isPermaLink="false">http://www.meteorblog.com/?p=1060</guid>
		<description><![CDATA[The Minor meteor shower, the Ursids is happening right now. The phase of the Moon on December 22nd in the morning during the peak of the Ursids Meteor Shower will be a waxing crescent with 31% of the Moon&#8217;s visible disk illuminated. This is decent news for this shower as there will be less moonlight [...]]]></description>
		<wfw:commentRss>http://www.meteorblog.com/2009/12/meteor-shower-little-dipper-into-eggnog/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Meteor Shower King or Twins?</title>
		<link>http://www.meteorblog.com/2009/12/meteor-shower-and-the-twins/</link>
		<comments>http://www.meteorblog.com/2009/12/meteor-shower-and-the-twins/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 11:45:01 +0000</pubDate>
		<dc:creator>Meteor</dc:creator>
				<category><![CDATA[December Meteor Shower]]></category>
		<category><![CDATA[Geminids]]></category>

		<guid isPermaLink="false">http://www.meteorblog.com/?p=1047</guid>
		<description><![CDATA[The next meteor shower is the Geminids and it’s strongest right now. So why are you reading my blog?  The reason could be that you probably heard all the buzz about the Perseids Meteor Shower in August and the Leonids Meteor of November, but during December the Geminids Meteor Shower is King. Some may say [...]]]></description>
		<wfw:commentRss>http://www.meteorblog.com/2009/12/meteor-shower-and-the-twins/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Meteor Shower Schedule for a Busy December</title>
		<link>http://www.meteorblog.com/2009/12/meteor-shower-schedule-december/</link>
		<comments>http://www.meteorblog.com/2009/12/meteor-shower-schedule-december/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 06:01:43 +0000</pubDate>
		<dc:creator>Meteor</dc:creator>
				<category><![CDATA[December Meteor Shower]]></category>
		<category><![CDATA[Geminids]]></category>

		<guid isPermaLink="false">http://www.meteorblog.com/?p=1026</guid>
		<description><![CDATA[The Geminids Meteor Shower is similar to other meteor showers in that it takes its name from the constellation from where it seems to originate.  However most meteor showers that I discuss during the year are the result of a comet’s dust particles or meteoroids that follow the comet&#8217;s orbit around our Sun and hit [...]]]></description>
		<wfw:commentRss>http://www.meteorblog.com/2009/12/meteor-shower-schedule-december/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>The Ursids Meteor Shower to Peak December 22</title>
		<link>http://www.meteorblog.com/2008/12/the-ursids-meteor-shower-to-peak-december-22/</link>
		<comments>http://www.meteorblog.com/2008/12/the-ursids-meteor-shower-to-peak-december-22/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 00:40:08 +0000</pubDate>
		<dc:creator>Meteor</dc:creator>
				<category><![CDATA[December Meteor Shower]]></category>
		<category><![CDATA[Meteor Shower]]></category>
		<category><![CDATA[Next Meteor Shower]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[Radiant]]></category>
		<category><![CDATA[Ursids]]></category>

		<guid isPermaLink="false">http://www.meteorblog.com/?p=341</guid>
		<description><![CDATA[Our next meteor shower, the Ursids will peak in the morning hours of December 22, 2008 with a waning crescent moon present in the sky thus shedding less light. The parent comet of this shower, the 8P/Tuttle passed closely to Earth in January of 2008. It is unknown if this will increase the activity of [...]]]></description>
		<wfw:commentRss>http://www.meteorblog.com/2008/12/the-ursids-meteor-shower-to-peak-december-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Meteor Shower &#8211; The Ursids Starts Today</title>
		<link>http://www.meteorblog.com/2008/12/next-meteor-shower-ursids/</link>
		<comments>http://www.meteorblog.com/2008/12/next-meteor-shower-ursids/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 06:47:24 +0000</pubDate>
		<dc:creator>Meteor</dc:creator>
				<category><![CDATA[December Meteor Shower]]></category>
		<category><![CDATA[December 2008]]></category>
		<category><![CDATA[Next Meteor Shower]]></category>
		<category><![CDATA[Ursids]]></category>

		<guid isPermaLink="false">http://www.meteorblog.com/?p=313</guid>
		<description><![CDATA[The next meteor shower of December 2008, the Ursids, will be more easily observed this year because the moon will be in a crescent phase during their peak on December 22nd. The Ursids Meteor Shower is produced by the comet 8P/Tuttle that passed Earth in its 13.6-year orbit sometime in January of this year. For [...]]]></description>
		<wfw:commentRss>http://www.meteorblog.com/2008/12/next-meteor-shower-ursids/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Next Meteor Shower</title>
		<link>http://www.meteorblog.com/2008/12/next-meteor-shower/</link>
		<comments>http://www.meteorblog.com/2008/12/next-meteor-shower/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 13:09:33 +0000</pubDate>
		<dc:creator>Meteor</dc:creator>
				<category><![CDATA[December Meteor Shower]]></category>
		<category><![CDATA[Next Meteor Shower]]></category>
		<category><![CDATA[Ursids]]></category>

		<guid isPermaLink="false">http://www.meteorblog.com/?p=301</guid>
		<description><![CDATA[The next meteor shower on our meteor shower calendar is the Ursids. I believe that this shower will be better than the Geminids meteor shower of 2008. The Ursids are on schedule to peak December 22nd in the morning hours after midnight. Like last month the moon washed out most of the visible meteors, but [...]]]></description>
		<wfw:commentRss>http://www.meteorblog.com/2008/12/next-meteor-shower/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Geminids Meteor Shower Peaks This Morning</title>
		<link>http://www.meteorblog.com/2008/12/the-geminids-meteor-shower-peaks-this-morning/</link>
		<comments>http://www.meteorblog.com/2008/12/the-geminids-meteor-shower-peaks-this-morning/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 04:42:33 +0000</pubDate>
		<dc:creator>Meteor</dc:creator>
				<category><![CDATA[December Meteor Shower]]></category>
		<category><![CDATA[December 2008]]></category>
		<category><![CDATA[Geminids]]></category>

		<guid isPermaLink="false">http://www.meteorblog.com/?p=297</guid>
		<description><![CDATA[I have good news and bad news. The bad news is that the moon will be the fullest it has been all year and will lie in the radiant (Gemini) of the Geminids Meteor Shower. The good news is that the Geminids Meteor Shower is peaking between midnight and dawn on December 13th and usually [...]]]></description>
		<wfw:commentRss>http://www.meteorblog.com/2008/12/the-geminids-meteor-shower-peaks-this-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The December Geminids Peak in 3 Days</title>
		<link>http://www.meteorblog.com/2008/12/meteor-shower-december-2008-geminids/</link>
		<comments>http://www.meteorblog.com/2008/12/meteor-shower-december-2008-geminids/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 09:26:48 +0000</pubDate>
		<dc:creator>Meteor</dc:creator>
				<category><![CDATA[December Meteor Shower]]></category>

		<guid isPermaLink="false">http://www.meteorblog.com/?p=290</guid>
		<description><![CDATA[I wish I could give you better news for the peak of the Geminids Meteor Shower, but the moon will be causing some real big problems for us this year. The moon falls right in the radiant of the shower on its peak date of December 13th (from midnight until dawn). I would suggest for [...]]]></description>
		<wfw:commentRss>http://www.meteorblog.com/2008/12/meteor-shower-december-2008-geminids/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The December Geminids Meteor Shower Starts Today</title>
		<link>http://www.meteorblog.com/2008/12/the-december-geminids-meteor-shower-starts-today/</link>
		<comments>http://www.meteorblog.com/2008/12/the-december-geminids-meteor-shower-starts-today/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 09:10:28 +0000</pubDate>
		<dc:creator>Meteor</dc:creator>
				<category><![CDATA[December Meteor Shower]]></category>
		<category><![CDATA[Geminids]]></category>
		<category><![CDATA[Meteor Shower]]></category>

		<guid isPermaLink="false">http://www.meteorblog.com/?p=287</guid>
		<description><![CDATA[Do you want to view some meteors? December 7th is the start of the Geminids Meteor Shower of 2008. There should be plenty of activity in our skies this month. Take a look at the Meteor Shower Schedule there is the Geminids Meteor Shower, which are a major meteor shower and six other minor meteor [...]]]></description>
		<wfw:commentRss>http://www.meteorblog.com/2008/12/the-december-geminids-meteor-shower-starts-today/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Meteor Shower December 2008</title>
		<link>http://www.meteorblog.com/2008/12/meteor-shower-december-2008-4/</link>
		<comments>http://www.meteorblog.com/2008/12/meteor-shower-december-2008-4/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 11:21:47 +0000</pubDate>
		<dc:creator>Meteor</dc:creator>
				<category><![CDATA[December Meteor Shower]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[December 2008]]></category>
		<category><![CDATA[Meteor Shower]]></category>

		<guid isPermaLink="false">http://www.meteorblog.com/?p=278</guid>
		<description><![CDATA[The most distinguished Meteor Shower of December 2008 is the Geminids. This shower was discovered in 1862 and bewildered astronomers for over a century because they could not hit upon a parent comet accountable for the shower. More than one hundred years later in 1983, after a close encounter with our world, astronomers exposed the [...]]]></description>
		<wfw:commentRss>http://www.meteorblog.com/2008/12/meteor-shower-december-2008-4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Meteor Shower December 2008</title>
		<link>http://www.meteorblog.com/2008/12/meteor-shower-december-2008/</link>
		<comments>http://www.meteorblog.com/2008/12/meteor-shower-december-2008/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 05:25:45 +0000</pubDate>
		<dc:creator>Meteor</dc:creator>
				<category><![CDATA[December Meteor Shower]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Geminids]]></category>
		<category><![CDATA[Meteor Shower]]></category>
		<category><![CDATA[Ursids]]></category>

		<guid isPermaLink="false">http://www.meteorblog.com/?p=239</guid>
		<description><![CDATA[The Meteor Shower December 2008 activity will consist of seven special meteor streams. There will be an abundance of viewing opportunities for novice meteor shower viewing as well as more experienced meteor shower enthusiasts. Last month the moon was an immense problem for viewing and regrettably December may fall to the moon’s wrath again. The [...]]]></description>
		<wfw:commentRss>http://www.meteorblog.com/2008/12/meteor-shower-december-2008/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Meteor Shower December 2008</title>
		<link>http://www.meteorblog.com/2008/12/meteor-shower-december-2008-2/</link>
		<comments>http://www.meteorblog.com/2008/12/meteor-shower-december-2008-2/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 05:23:25 +0000</pubDate>
		<dc:creator>Meteor</dc:creator>
				<category><![CDATA[December Meteor Shower]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[gemini]]></category>
		<category><![CDATA[Geminids]]></category>
		<category><![CDATA[Meteor Shower]]></category>

		<guid isPermaLink="false">http://www.meteorblog.com/?p=250</guid>
		<description><![CDATA[The Geminids Meteor Shower of December 2008 is a unique meteor shower because they are associated with an asteroid not a comet like other meteor showers that I have discussed on the site. The asteroid is named 3200 Phaethon, and some would argue that the entity is actually a comet in its final stages of [...]]]></description>
		<wfw:commentRss>http://www.meteorblog.com/2008/12/meteor-shower-december-2008-2/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Meteor Shower December 2008</title>
		<link>http://www.meteorblog.com/2008/12/meteor-shower-december-2008-3/</link>
		<comments>http://www.meteorblog.com/2008/12/meteor-shower-december-2008-3/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 05:22:06 +0000</pubDate>
		<dc:creator>Meteor</dc:creator>
				<category><![CDATA[December Meteor Shower]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[gemini]]></category>
		<category><![CDATA[Geminids]]></category>
		<category><![CDATA[Meteor Shower]]></category>

		<guid isPermaLink="false">http://www.meteorblog.com/?p=265</guid>
		<description><![CDATA[Meteor Shower December 2008 Update – meteorblog.com The Geminids Meteor Shower of 2008 takes its name from the Constellation Gemini because Geminids meteors originate from a point close to the star named Castor within the constellation. So where do you look to find Gemini? If you know where Orion resides in the sky then you [...]]]></description>
		<wfw:commentRss>http://www.meteorblog.com/2008/12/meteor-shower-december-2008-3/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>December Meteor Showers of 2008 Information</title>
		<link>http://www.meteorblog.com/2008/11/meteor-shower-december-2008-2-2/</link>
		<comments>http://www.meteorblog.com/2008/11/meteor-shower-december-2008-2-2/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 01:41:11 +0000</pubDate>
		<dc:creator>Meteor</dc:creator>
				<category><![CDATA[December Meteor Shower]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[December 2008]]></category>
		<category><![CDATA[meteor]]></category>
		<category><![CDATA[Meteor Shower]]></category>

		<guid isPermaLink="false">http://www.meteorblog.com/?p=184</guid>
		<description><![CDATA[Hello Meteor Gazers.  Welcome to MeteorBlog.com for information on The Geminids Meteor Showers and other meteor showers occurring this month, please click the image on this page or this link: December Meteor Showers]]></description>
		<wfw:commentRss>http://www.meteorblog.com/2008/11/meteor-shower-december-2008-2-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
