<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meteor Showers &#187; August Meteor Shower</title>
	<atom:link href="http://www.meteorblog.com/category/august-meteor-shower/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meteorblog.com</link>
	<description>Meteor Showers of 2011, Meteors, &#38; Meteorites by MeteorBlog.com</description>
	<lastBuildDate>Tue, 03 Jan 2012 22:14:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Perseids Meteor Shower &#8211; Two Days to Amaze</title>
		<link>http://www.meteorblog.com/2011/08/perseids-meteor-shower-two-days-amaze/</link>
		<comments>http://www.meteorblog.com/2011/08/perseids-meteor-shower-two-days-amaze/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 03:10:07 +0000</pubDate>
		<dc:creator>Meteor</dc:creator>
				<category><![CDATA[August Meteor Shower]]></category>
		<category><![CDATA[Perseids]]></category>

		<guid isPermaLink="false">http://www.meteorblog.com/?p=1219</guid>
		<description><![CDATA[The Perseids Meteor Shower, active since July 17th, will be even stronger this August. When I began studying meteor showers and writing about them in this blog, I thought that meteor showers were events solely witnessed at night. I’ve since come to realize that these events are far more difficult to predict and are in [...]]]></description>
		<wfw:commentRss>http://www.meteorblog.com/2011/08/perseids-meteor-shower-two-days-amaze/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Meteor Shower Still Active</title>
		<link>http://www.meteorblog.com/2010/08/meteor-shower-still-active/</link>
		<comments>http://www.meteorblog.com/2010/08/meteor-shower-still-active/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 22:08:24 +0000</pubDate>
		<dc:creator>Meteor</dc:creator>
				<category><![CDATA[August Meteor Shower]]></category>
		<category><![CDATA[Kappa Cygnids]]></category>
		<category><![CDATA[κ-Cygnids]]></category>

		<guid isPermaLink="false">http://www.meteorblog.com/?p=1240</guid>
		<description><![CDATA[The Perseids Meteor Shower is still active until August 24th. Interestingly, when I was observing the Perseids I noticed a few meteors that didn’t seem to match the normal path of Perseids or their regular description. After further investigation I believe that I witnessed a few meteors from the South Aquariids that peaked in July [...]]]></description>
		<wfw:commentRss>http://www.meteorblog.com/2010/08/meteor-shower-still-active/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Perseids Meteor Shower Good Ole’ Reliable</title>
		<link>http://www.meteorblog.com/2010/07/perseids-meteor-shower-good-ole-reliable/</link>
		<comments>http://www.meteorblog.com/2010/07/perseids-meteor-shower-good-ole-reliable/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:01:09 +0000</pubDate>
		<dc:creator>Meteor</dc:creator>
				<category><![CDATA[August Meteor Shower]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Perseids]]></category>

		<guid isPermaLink="false">http://www.meteorblog.com/?p=1192</guid>
		<description><![CDATA[Right now, the Earth is passing through fragments and dust trails created by the Comet Swift-Tuttle and this means the Perseids Meteor Shower has started and will be getting stronger each day until its peak on August 12th. Lewis Swift and Horace Parnell-Tuttle discovered the Swift-Tuttle Comet in July of 1862. The comet passed by [...]]]></description>
		<wfw:commentRss>http://www.meteorblog.com/2010/07/perseids-meteor-shower-good-ole-reliable/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Perseids Meteor Shower Shoots the Moon</title>
		<link>http://www.meteorblog.com/2010/07/perseids-meteor-shower-shoots-the-moon/</link>
		<comments>http://www.meteorblog.com/2010/07/perseids-meteor-shower-shoots-the-moon/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 05:46:39 +0000</pubDate>
		<dc:creator>Meteor</dc:creator>
				<category><![CDATA[August Meteor Shower]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Perseids]]></category>

		<guid isPermaLink="false">http://www.meteorblog.com/?p=1174</guid>
		<description><![CDATA[The Perseids Meteor Shower could be one of the best meteor showers of the year. Every year in August the Perseids ignite the air and create spectacular streaks of light all across the morning and night skies. One of the biggest problems when viewing a meteor shower is man-made light or light pollution. Our city [...]]]></description>
		<wfw:commentRss>http://www.meteorblog.com/2010/07/perseids-meteor-shower-shoots-the-moon/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Where are all the meteor showers?</title>
		<link>http://www.meteorblog.com/2009/08/where-are-all-the-meteor-showers/</link>
		<comments>http://www.meteorblog.com/2009/08/where-are-all-the-meteor-showers/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 14:11:56 +0000</pubDate>
		<dc:creator>Meteor</dc:creator>
				<category><![CDATA[August Meteor Shower]]></category>
		<category><![CDATA[September Meteor Shower]]></category>
		<category><![CDATA[Next Meteor Shower]]></category>

		<guid isPermaLink="false">http://www.meteorblog.com/?p=754</guid>
		<description><![CDATA[With the Perseids Meteor Shower ending on August 24th I find myself anticipating other meteor showers later in the year. Unfortunately I had cloudy skies and only saw a few meteors. Here are the meteor showers happening now. Please be advised that except for the Perseids, (not the September Perseids) the following are minor meteor [...]]]></description>
		<wfw:commentRss>http://www.meteorblog.com/2009/08/where-are-all-the-meteor-showers/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Perseids Meteor Shower Still Active</title>
		<link>http://www.meteorblog.com/2009/08/perseids-meteor-shower-still-active/</link>
		<comments>http://www.meteorblog.com/2009/08/perseids-meteor-shower-still-active/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 22:57:32 +0000</pubDate>
		<dc:creator>Meteor</dc:creator>
				<category><![CDATA[August Meteor Shower]]></category>
		<category><![CDATA[Perseids]]></category>

		<guid isPermaLink="false">http://www.meteorblog.com/?p=735</guid>
		<description><![CDATA[Perseids Meteor Shower August 12th &#38; 13th The Perseids Meteor Shower is passed its peak but viewers can still see meteors this Wednesday night into Thursday morning. The Perseids will remain active until August 24th. For best results look towards the East/Northeast in a safe dark area free from man-made lights. Want to learn more [...]]]></description>
		<wfw:commentRss>http://www.meteorblog.com/2009/08/perseids-meteor-shower-still-active/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Perseids Meteor Shower Peaks August 12th</title>
		<link>http://www.meteorblog.com/2009/08/perseids-meteor-shower-peaks-august-12th/</link>
		<comments>http://www.meteorblog.com/2009/08/perseids-meteor-shower-peaks-august-12th/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 05:15:29 +0000</pubDate>
		<dc:creator>Meteor</dc:creator>
				<category><![CDATA[August Meteor Shower]]></category>
		<category><![CDATA[Meteor Facts]]></category>
		<category><![CDATA[Perseids]]></category>

		<guid isPermaLink="false">http://www.meteorblog.com/?p=717</guid>
		<description><![CDATA[What or who was Perseus? A great hero of old Greek mythology who is known to have slain the Gorgon Medusa. The constellation Perseus can be seen in the northern hemisphere. The constellation contains a unique star named Algol (the Demon Star) that is best known as being the first “variable star” discovered. Algol is [...]]]></description>
		<wfw:commentRss>http://www.meteorblog.com/2009/08/perseids-meteor-shower-peaks-august-12th/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>When is the best time to view the Perseids Meteor Shower in 2009?</title>
		<link>http://www.meteorblog.com/2009/08/when-is-the-best-time-to-view-the-perseids-meteor-shower-in-2009/</link>
		<comments>http://www.meteorblog.com/2009/08/when-is-the-best-time-to-view-the-perseids-meteor-shower-in-2009/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 05:15:23 +0000</pubDate>
		<dc:creator>Meteor</dc:creator>
				<category><![CDATA[August Meteor Shower]]></category>
		<category><![CDATA[Meteor Facts]]></category>
		<category><![CDATA[Perseids]]></category>

		<guid isPermaLink="false">http://www.meteorblog.com/?p=713</guid>
		<description><![CDATA[Generally no matter what time zone you live in, the best time to see this meteor shower is August 12, 2009 between midnight and dawn. Meteor showers are commonly thought to be events that occur at night, but in fact they are really morning events. Viewers can expect to see tons of meteors and in [...]]]></description>
		<wfw:commentRss>http://www.meteorblog.com/2009/08/when-is-the-best-time-to-view-the-perseids-meteor-shower-in-2009/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Perseids Meteors Are Hot!</title>
		<link>http://www.meteorblog.com/2009/08/perseids-meteors-are-hot/</link>
		<comments>http://www.meteorblog.com/2009/08/perseids-meteors-are-hot/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 05:15:58 +0000</pubDate>
		<dc:creator>Meteor</dc:creator>
				<category><![CDATA[August Meteor Shower]]></category>
		<category><![CDATA[Meteor Facts]]></category>
		<category><![CDATA[Perseids]]></category>

		<guid isPermaLink="false">http://www.meteorblog.com/?p=706</guid>
		<description><![CDATA[Question: How hot are Perseids Meteors? Answer: They’re pretty hot, more than 3,000 degrees Fahrenheit (1,650 Celsius). Most meteors vaporize before hitting Earth but now and then when they hit Earth they are then called meteorites. Meteors become visible around 60 miles high in our atmosphere. Click this link for more information on the Perseids [...]]]></description>
		<wfw:commentRss>http://www.meteorblog.com/2009/08/perseids-meteors-are-hot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Perseids Meteor Shower Fun Fact</title>
		<link>http://www.meteorblog.com/2009/08/perseids-meteor-shower-fun-fact/</link>
		<comments>http://www.meteorblog.com/2009/08/perseids-meteor-shower-fun-fact/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 05:15:37 +0000</pubDate>
		<dc:creator>Meteor</dc:creator>
				<category><![CDATA[August Meteor Shower]]></category>
		<category><![CDATA[Meteor Facts]]></category>
		<category><![CDATA[Perseids]]></category>

		<guid isPermaLink="false">http://www.meteorblog.com/?p=702</guid>
		<description><![CDATA[Q: What do Pete Sampras, Sir Mix-a-Lot, and King George IV have in common with the Perseids Meteor Shower? A: They were all born on August 12th and that happens to be the peak day for the Perseids Meteor Shower. The Perseids is thousands of years old and is believed to be first documented in [...]]]></description>
		<wfw:commentRss>http://www.meteorblog.com/2009/08/perseids-meteor-shower-fun-fact/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How big is the Parent Comet Swift-Tuttle that causes the Perseids each year?</title>
		<link>http://www.meteorblog.com/2009/08/how-big-is-the-parent-comet-swift-tuttle-that-causes-the-perseids-each-year/</link>
		<comments>http://www.meteorblog.com/2009/08/how-big-is-the-parent-comet-swift-tuttle-that-causes-the-perseids-each-year/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 05:15:14 +0000</pubDate>
		<dc:creator>Meteor</dc:creator>
				<category><![CDATA[August Meteor Shower]]></category>
		<category><![CDATA[Meteor Facts]]></category>
		<category><![CDATA[Perseids]]></category>

		<guid isPermaLink="false">http://www.meteorblog.com/?p=696</guid>
		<description><![CDATA[It is larger than six miles across and is one of the largest objects that passes by Earth, but don’t worry it won’t be close again until the year 2126, however the debris from its passing still creates this great meteor shower consistently each August. Click this link for more information on the Perseids Meteor [...]]]></description>
		<wfw:commentRss>http://www.meteorblog.com/2009/08/how-big-is-the-parent-comet-swift-tuttle-that-causes-the-perseids-each-year/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>How fast are the Perseids?</title>
		<link>http://www.meteorblog.com/2009/08/how-fast-are-the-perseids/</link>
		<comments>http://www.meteorblog.com/2009/08/how-fast-are-the-perseids/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 05:15:56 +0000</pubDate>
		<dc:creator>Meteor</dc:creator>
				<category><![CDATA[August Meteor Shower]]></category>
		<category><![CDATA[Meteor Facts]]></category>
		<category><![CDATA[Perseids]]></category>

		<guid isPermaLink="false">http://www.meteorblog.com/?p=688</guid>
		<description><![CDATA[Before a Perseids Meteor enters the Earth’s atmosphere it is called a meteoroid. These meteoroids enter our atmosphere at ridiculously fast speeds as high as 133,000 mile per hour. Click this link for more information on the Perseids Meteor Shower.]]></description>
		<wfw:commentRss>http://www.meteorblog.com/2009/08/how-fast-are-the-perseids/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How big are Perseids Meteors?</title>
		<link>http://www.meteorblog.com/2009/08/how-big-are-perseids-meteors/</link>
		<comments>http://www.meteorblog.com/2009/08/how-big-are-perseids-meteors/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 05:05:52 +0000</pubDate>
		<dc:creator>Meteor</dc:creator>
				<category><![CDATA[August Meteor Shower]]></category>
		<category><![CDATA[Meteor Facts]]></category>
		<category><![CDATA[Perseids]]></category>

		<guid isPermaLink="false">http://www.meteorblog.com/?p=692</guid>
		<description><![CDATA[The Perseids Meteor Shower consists of meteors as small as a grain to softball size fireballs. The Perseids Meteor Shower is known as being the strongest summer meteor shower of the year for residents in the northern hemisphere. It is not known for great fireballs like other meteor showers. Click this link for more information [...]]]></description>
		<wfw:commentRss>http://www.meteorblog.com/2009/08/how-big-are-perseids-meteors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What causes the Perseids Meteor Shower?</title>
		<link>http://www.meteorblog.com/2009/08/what-causes-the-perseids-meteor-shower/</link>
		<comments>http://www.meteorblog.com/2009/08/what-causes-the-perseids-meteor-shower/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 16:15:35 +0000</pubDate>
		<dc:creator>Meteor</dc:creator>
				<category><![CDATA[August Meteor Shower]]></category>
		<category><![CDATA[Meteor Facts]]></category>
		<category><![CDATA[Perseids]]></category>

		<guid isPermaLink="false">http://www.meteorblog.com/?p=680</guid>
		<description><![CDATA[The source is dust trails from the Swift-Tuttle Comet. The Swift-Tuttle Comet was discovered by Lewis Swift and Horace Parnell Tuttle in July of 1862. The comet passed by Earth in 1992 and will not return again until 2126, however the dust that follows this comet creates a reliable annual meteor shower, the Perseids. Click [...]]]></description>
		<wfw:commentRss>http://www.meteorblog.com/2009/08/what-causes-the-perseids-meteor-shower/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Perseids Meteor Shower Facts</title>
		<link>http://www.meteorblog.com/2009/08/perseids-meteor-shower-facts/</link>
		<comments>http://www.meteorblog.com/2009/08/perseids-meteor-shower-facts/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 05:15:27 +0000</pubDate>
		<dc:creator>Meteor</dc:creator>
				<category><![CDATA[August Meteor Shower]]></category>
		<category><![CDATA[Meteor Facts]]></category>
		<category><![CDATA[Perseids]]></category>

		<guid isPermaLink="false">http://www.meteorblog.com/?p=674</guid>
		<description><![CDATA[Q: How do you pronounce Perseids? A: Purr-See-Idds The Perseids Meteor Shower will be peaking August 12, 2009. Click this link for more information on the Perseids Meteor Shower.]]></description>
		<wfw:commentRss>http://www.meteorblog.com/2009/08/perseids-meteor-shower-facts/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

