<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How big is the Parent Comet Swift-Tuttle that causes the Perseids each year?</title>
	<atom:link href="http://www.meteorblog.com/2009/08/how-big-is-the-parent-comet-swift-tuttle-that-causes-the-perseids-each-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meteorblog.com/2009/08/how-big-is-the-parent-comet-swift-tuttle-that-causes-the-perseids-each-year/</link>
	<description>Meteor Showers of 2011, Meteors, &#38; Meteorites by MeteorBlog.com</description>
	<lastBuildDate>Wed, 16 Nov 2011 05:34:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: chris</title>
		<link>http://www.meteorblog.com/2009/08/how-big-is-the-parent-comet-swift-tuttle-that-causes-the-perseids-each-year/comment-page-2/#comment-12162</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Wed, 12 Aug 2009 15:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorblog.com/?p=696#comment-12162</guid>
		<description>was in Ocean City, MD last week and saw a huge fireball streak accross the entire sky. It was the best meteor i have ever seen. Pieces of it broke off and made their own seperate streaks. Would this have been related to Swift-Tuttle?</description>
		<content:encoded><![CDATA[<p>was in Ocean City, MD last week and saw a huge fireball streak accross the entire sky. It was the best meteor i have ever seen. Pieces of it broke off and made their own seperate streaks. Would this have been related to Swift-Tuttle?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.meteorblog.com/2009/08/how-big-is-the-parent-comet-swift-tuttle-that-causes-the-perseids-each-year/comment-page-2/#comment-12121</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Mon, 10 Aug 2009 18:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorblog.com/?p=696#comment-12121</guid>
		<description>Agree on watching peak night moon or not.  As a matter of fact I saw 5 in an hour of viewing last night with the moon glaring at my back.  One was a nice -4 fireball that shot through the Cass/Ceph border.</description>
		<content:encoded><![CDATA[<p>Agree on watching peak night moon or not.  As a matter of fact I saw 5 in an hour of viewing last night with the moon glaring at my back.  One was a nice -4 fireball that shot through the Cass/Ceph border.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meteor</title>
		<link>http://www.meteorblog.com/2009/08/how-big-is-the-parent-comet-swift-tuttle-that-causes-the-perseids-each-year/comment-page-2/#comment-12115</link>
		<dc:creator>Meteor</dc:creator>
		<pubDate>Mon, 10 Aug 2009 04:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorblog.com/?p=696#comment-12115</guid>
		<description>Meteor Enthusiast,

The Perseids is coming soon.  Keep your head up!

- Meteor Mark</description>
		<content:encoded><![CDATA[<p>Meteor Enthusiast,</p>
<p>The Perseids is coming soon.  Keep your head up!</p>
<p>- Meteor Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meteor</title>
		<link>http://www.meteorblog.com/2009/08/how-big-is-the-parent-comet-swift-tuttle-that-causes-the-perseids-each-year/comment-page-1/#comment-12094</link>
		<dc:creator>Meteor</dc:creator>
		<pubDate>Sat, 08 Aug 2009 23:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorblog.com/?p=696#comment-12094</guid>
		<description>Jacquie,

I wouldn&#039;t be inclined to say Fireballs are common, but they don&#039;t happen very often.  I would consider them a moderately rare occurrence.  You may have a chance to see a lot more of them on the 12th of August.

- Meteor Mark</description>
		<content:encoded><![CDATA[<p>Jacquie,</p>
<p>I wouldn&#8217;t be inclined to say Fireballs are common, but they don&#8217;t happen very often.  I would consider them a moderately rare occurrence.  You may have a chance to see a lot more of them on the 12th of August.</p>
<p>- Meteor Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jacquie</title>
		<link>http://www.meteorblog.com/2009/08/how-big-is-the-parent-comet-swift-tuttle-that-causes-the-perseids-each-year/comment-page-1/#comment-12093</link>
		<dc:creator>jacquie</dc:creator>
		<pubDate>Sat, 08 Aug 2009 23:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorblog.com/?p=696#comment-12093</guid>
		<description>Thanks Meteor Mark

I have a video clip - although not brilliant. 

Do these fireballs happen often. I have not seen one previously although have sat out in August last year to watch a meteor shower over Wales.

J</description>
		<content:encoded><![CDATA[<p>Thanks Meteor Mark</p>
<p>I have a video clip &#8211; although not brilliant. </p>
<p>Do these fireballs happen often. I have not seen one previously although have sat out in August last year to watch a meteor shower over Wales.</p>
<p>J</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meteor</title>
		<link>http://www.meteorblog.com/2009/08/how-big-is-the-parent-comet-swift-tuttle-that-causes-the-perseids-each-year/comment-page-1/#comment-12092</link>
		<dc:creator>Meteor</dc:creator>
		<pubDate>Sat, 08 Aug 2009 21:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorblog.com/?p=696#comment-12092</guid>
		<description>Jacquie,

No you didn&#039;t.  Comets do not streak across the sky in the same manner as meteors or fireballs.  I think you saw a fireball from your description.  

There was a comet named Lulin that was visible in February 2009 check out this post &lt;a href=&quot;http://www.meteorblog.com/2009/02/visible-comet-in-february-despite-lull-in-meteor-shower-activity/&quot; rel=&quot;nofollow&quot;&gt;COMET LULIN&lt;/a&gt; to see what a comet can look like in your night sky.  You will notice it looks stationery.  It is moving really fast, but it is just really far away from Earth.

Keep your head up!

- Meteor Mark</description>
		<content:encoded><![CDATA[<p>Jacquie,</p>
<p>No you didn&#8217;t.  Comets do not streak across the sky in the same manner as meteors or fireballs.  I think you saw a fireball from your description.  </p>
<p>There was a comet named Lulin that was visible in February 2009 check out this post <a href="http://www.meteorblog.com/2009/02/visible-comet-in-february-despite-lull-in-meteor-shower-activity/" rel="nofollow">COMET LULIN</a> to see what a comet can look like in your night sky.  You will notice it looks stationery.  It is moving really fast, but it is just really far away from Earth.</p>
<p>Keep your head up!</p>
<p>- Meteor Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacquie</title>
		<link>http://www.meteorblog.com/2009/08/how-big-is-the-parent-comet-swift-tuttle-that-causes-the-perseids-each-year/comment-page-1/#comment-12089</link>
		<dc:creator>Jacquie</dc:creator>
		<pubDate>Sat, 08 Aug 2009 15:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorblog.com/?p=696#comment-12089</guid>
		<description>Did I see Swift Tuttle or just a meteor over Birmingham on 76 August at about 23:00 GMT?</description>
		<content:encoded><![CDATA[<p>Did I see Swift Tuttle or just a meteor over Birmingham on 76 August at about 23:00 GMT?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meteor</title>
		<link>http://www.meteorblog.com/2009/08/how-big-is-the-parent-comet-swift-tuttle-that-causes-the-perseids-each-year/comment-page-1/#comment-12085</link>
		<dc:creator>Meteor</dc:creator>
		<pubDate>Fri, 07 Aug 2009 23:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorblog.com/?p=696#comment-12085</guid>
		<description>Bill,

I agree, but don&#039;t sacrifice missing the peak date to view other the dates.  I like your comment and I would agree with all of it, 20 to 30 per hours is still very good.  

- Meteor Mark</description>
		<content:encoded><![CDATA[<p>Bill,</p>
<p>I agree, but don&#8217;t sacrifice missing the peak date to view other the dates.  I like your comment and I would agree with all of it, 20 to 30 per hours is still very good.  </p>
<p>- Meteor Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.meteorblog.com/2009/08/how-big-is-the-parent-comet-swift-tuttle-that-causes-the-perseids-each-year/comment-page-1/#comment-12082</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 07 Aug 2009 18:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorblog.com/?p=696#comment-12082</guid>
		<description>Thanks for the information, Mark.  Hopefully lots of that debris will intersect our orbit this year!

Point of consideration - two or three early-mornings past-peak may be a good time to observe, as the moon will rise later and will be moving toward new moon.  The morning of the 14th the moon will rise around local midnight and will of course be low on the horizon for a while.  The following nights it gets even better.  Of course, Perseid rates will be falling from the peak but 20 to 30 meteors per hour under dark skies (including sporadics and other showers) is still a pretty good show.</description>
		<content:encoded><![CDATA[<p>Thanks for the information, Mark.  Hopefully lots of that debris will intersect our orbit this year!</p>
<p>Point of consideration &#8211; two or three early-mornings past-peak may be a good time to observe, as the moon will rise later and will be moving toward new moon.  The morning of the 14th the moon will rise around local midnight and will of course be low on the horizon for a while.  The following nights it gets even better.  Of course, Perseid rates will be falling from the peak but 20 to 30 meteors per hour under dark skies (including sporadics and other showers) is still a pretty good show.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

