<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Next Meteor Shower – The Quadrantids of January 2009</title>
	<atom:link href="http://www.meteorblog.com/2008/12/next-meteor-shower-the-quadrantids-of-january-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meteorblog.com/2008/12/next-meteor-shower-the-quadrantids-of-january-2009/</link>
	<description>Meteor Showers of 2011, Meteors, &#38; Meteorites by MeteorBlog.com</description>
	<lastBuildDate>Wed, 16 Nov 2011 05:34:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tanya</title>
		<link>http://www.meteorblog.com/2008/12/next-meteor-shower-the-quadrantids-of-january-2009/comment-page-4/#comment-11221</link>
		<dc:creator>Tanya</dc:creator>
		<pubDate>Thu, 04 Jun 2009 01:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorblog.com/?p=347#comment-11221</guid>
		<description>Hello, I live in Los Angeles and was wondering when the next meteor shower will be, what time? and where would be best to view it? thanks so much
-Tanya</description>
		<content:encoded><![CDATA[<p>Hello, I live in Los Angeles and was wondering when the next meteor shower will be, what time? and where would be best to view it? thanks so much<br />
-Tanya</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meteor</title>
		<link>http://www.meteorblog.com/2008/12/next-meteor-shower-the-quadrantids-of-january-2009/comment-page-4/#comment-8475</link>
		<dc:creator>Meteor</dc:creator>
		<pubDate>Wed, 18 Feb 2009 01:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorblog.com/?p=347#comment-8475</guid>
		<description>Diane,

A fireball is a type of meteor.  You may find the meteor glossary on our site helpful, I have put a few definitions there to help you.

Thanks for the comment.

- Meteor Mark</description>
		<content:encoded><![CDATA[<p>Diane,</p>
<p>A fireball is a type of meteor.  You may find the meteor glossary on our site helpful, I have put a few definitions there to help you.</p>
<p>Thanks for the comment.</p>
<p>- Meteor Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diane</title>
		<link>http://www.meteorblog.com/2008/12/next-meteor-shower-the-quadrantids-of-january-2009/comment-page-4/#comment-8458</link>
		<dc:creator>diane</dc:creator>
		<pubDate>Tue, 17 Feb 2009 09:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorblog.com/?p=347#comment-8458</guid>
		<description>I live in the Menifee-Perris area of Riverside County, the inland valley of southern California.
Several nights ago (Feb. 13-14?) In the evening between 6 - 11:00, I can&#039;t remember! 
I saw a fireball fall from the sky to the northern horizon. 
I meant to try to get some info about it right away, but have been busy. Could it have been a meteor? It was much larger and brighter than any I have ever seen, and it moved a tiny bit slower. March ARB is nearby but it didn&#039;t look like a flair.</description>
		<content:encoded><![CDATA[<p>I live in the Menifee-Perris area of Riverside County, the inland valley of southern California.<br />
Several nights ago (Feb. 13-14?) In the evening between 6 &#8211; 11:00, I can&#8217;t remember!<br />
I saw a fireball fall from the sky to the northern horizon.<br />
I meant to try to get some info about it right away, but have been busy. Could it have been a meteor? It was much larger and brighter than any I have ever seen, and it moved a tiny bit slower. March ARB is nearby but it didn&#8217;t look like a flair.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meteor</title>
		<link>http://www.meteorblog.com/2008/12/next-meteor-shower-the-quadrantids-of-january-2009/comment-page-4/#comment-5295</link>
		<dc:creator>Meteor</dc:creator>
		<pubDate>Sun, 11 Jan 2009 15:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorblog.com/?p=347#comment-5295</guid>
		<description>Christelle,

Nothing peaking this month except the Quadrantids.  The next meteor shower is not a very strong one.  Check back with me February 1 for new updates.

Keep your head up!

- Meteor Mark</description>
		<content:encoded><![CDATA[<p>Christelle,</p>
<p>Nothing peaking this month except the Quadrantids.  The next meteor shower is not a very strong one.  Check back with me February 1 for new updates.</p>
<p>Keep your head up!</p>
<p>- Meteor Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christelle</title>
		<link>http://www.meteorblog.com/2008/12/next-meteor-shower-the-quadrantids-of-january-2009/comment-page-3/#comment-4940</link>
		<dc:creator>christelle</dc:creator>
		<pubDate>Fri, 09 Jan 2009 02:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorblog.com/?p=347#comment-4940</guid>
		<description>is there a another coming up  on January ?</description>
		<content:encoded><![CDATA[<p>is there a another coming up  on January ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meteor</title>
		<link>http://www.meteorblog.com/2008/12/next-meteor-shower-the-quadrantids-of-january-2009/comment-page-3/#comment-4433</link>
		<dc:creator>Meteor</dc:creator>
		<pubDate>Tue, 06 Jan 2009 02:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorblog.com/?p=347#comment-4433</guid>
		<description>Alan,

You&#039;re welcome thanks for the photos!

Meteor Mark</description>
		<content:encoded><![CDATA[<p>Alan,</p>
<p>You&#8217;re welcome thanks for the photos!</p>
<p>Meteor Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.meteorblog.com/2008/12/next-meteor-shower-the-quadrantids-of-january-2009/comment-page-3/#comment-4080</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Sun, 04 Jan 2009 09:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorblog.com/?p=347#comment-4080</guid>
		<description>Thank you very much for your information, I did see many (from San Francisco ,CA) about 30 i saw over the hour, but i was also adjusting my camera, so probably missed many. But it was amazing!! thank you for ur information!!</description>
		<content:encoded><![CDATA[<p>Thank you very much for your information, I did see many (from San Francisco ,CA) about 30 i saw over the hour, but i was also adjusting my camera, so probably missed many. But it was amazing!! thank you for ur information!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meteor</title>
		<link>http://www.meteorblog.com/2008/12/next-meteor-shower-the-quadrantids-of-january-2009/comment-page-3/#comment-3727</link>
		<dc:creator>Meteor</dc:creator>
		<pubDate>Fri, 02 Jan 2009 23:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorblog.com/?p=347#comment-3727</guid>
		<description>Ash and Scooter,

Both of you will be able to located Bootes in the east.  Please take a look at &lt;strong&gt;&lt;a href=&quot;http://www.meteorblog.com/2008/12/next-meteor-shower-the-quadrantids-of-january-2009/#comment-1895&quot; rel=&quot;nofollow&quot;&gt;Comment #3&lt;/a&gt;&lt;/strong&gt; in this thread for an idea of what the constellation Bootes looks like and where it is in the sky.

The radiant Bootes located under The Big Dipper is where meteors would appear to originate.  This does not mean this is the only place in the sky that meteors will appear.  You can see them anywhere really.  However if you can trace their backward path to a point in the sky, they will point back to their radiant.

I would think 3am to 5am would be the right time to observe for both of you so dress warmly, get away from man-made lights and keep your head up.

- Meteor Mark</description>
		<content:encoded><![CDATA[<p>Ash and Scooter,</p>
<p>Both of you will be able to located Bootes in the east.  Please take a look at <strong><a href="http://www.meteorblog.com/2008/12/next-meteor-shower-the-quadrantids-of-january-2009/#comment-1895" rel="nofollow">Comment #3</a></strong> in this thread for an idea of what the constellation Bootes looks like and where it is in the sky.</p>
<p>The radiant Bootes located under The Big Dipper is where meteors would appear to originate.  This does not mean this is the only place in the sky that meteors will appear.  You can see them anywhere really.  However if you can trace their backward path to a point in the sky, they will point back to their radiant.</p>
<p>I would think 3am to 5am would be the right time to observe for both of you so dress warmly, get away from man-made lights and keep your head up.</p>
<p>- Meteor Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ash</title>
		<link>http://www.meteorblog.com/2008/12/next-meteor-shower-the-quadrantids-of-january-2009/comment-page-3/#comment-3700</link>
		<dc:creator>Ash</dc:creator>
		<pubDate>Fri, 02 Jan 2009 21:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorblog.com/?p=347#comment-3700</guid>
		<description>I am really excited about seeing my first meteor shower this Saturday.  I&#039;m near Dallas, Texas, and the peak is 6:50am my time, so I&#039;ll probably end up going sometime around 3-5am, so the sky is still dark enough to see.  Would Bootes be visible from my area?  I tried to find a sky map to see where it would be but it didn&#039;t seem to have Bootes on there.</description>
		<content:encoded><![CDATA[<p>I am really excited about seeing my first meteor shower this Saturday.  I&#8217;m near Dallas, Texas, and the peak is 6:50am my time, so I&#8217;ll probably end up going sometime around 3-5am, so the sky is still dark enough to see.  Would Bootes be visible from my area?  I tried to find a sky map to see where it would be but it didn&#8217;t seem to have Bootes on there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scooter</title>
		<link>http://www.meteorblog.com/2008/12/next-meteor-shower-the-quadrantids-of-january-2009/comment-page-3/#comment-3604</link>
		<dc:creator>Scooter</dc:creator>
		<pubDate>Fri, 02 Jan 2009 15:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorblog.com/?p=347#comment-3604</guid>
		<description>I was hoping to catch a view of the Quadrantids from where I live in Florida, central time zone. do you know what time would be best to view from the beach? The bad news is that I heard it&#039;s supposed to be cloudy.</description>
		<content:encoded><![CDATA[<p>I was hoping to catch a view of the Quadrantids from where I live in Florida, central time zone. do you know what time would be best to view from the beach? The bad news is that I heard it&#8217;s supposed to be cloudy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meteor</title>
		<link>http://www.meteorblog.com/2008/12/next-meteor-shower-the-quadrantids-of-january-2009/comment-page-2/#comment-3275</link>
		<dc:creator>Meteor</dc:creator>
		<pubDate>Thu, 01 Jan 2009 02:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorblog.com/?p=347#comment-3275</guid>
		<description>Andy,

How about a California State Park like Topanga Park or Santa Ynez Canyon Park?

Let me know if you have any luck.

- Meteor Mark</description>
		<content:encoded><![CDATA[<p>Andy,</p>
<p>How about a California State Park like Topanga Park or Santa Ynez Canyon Park?</p>
<p>Let me know if you have any luck.</p>
<p>- Meteor Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.meteorblog.com/2008/12/next-meteor-shower-the-quadrantids-of-january-2009/comment-page-2/#comment-3223</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 31 Dec 2008 18:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorblog.com/?p=347#comment-3223</guid>
		<description>ANyone where is a good place to watch the Quadrantids from Los angeles?</description>
		<content:encoded><![CDATA[<p>ANyone where is a good place to watch the Quadrantids from Los angeles?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meteor</title>
		<link>http://www.meteorblog.com/2008/12/next-meteor-shower-the-quadrantids-of-january-2009/comment-page-2/#comment-2796</link>
		<dc:creator>Meteor</dc:creator>
		<pubDate>Tue, 30 Dec 2008 02:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorblog.com/?p=347#comment-2796</guid>
		<description>Sabina,

Sounds like you saw a Bolide!  It could have been a sporadic meteor not associated with any particular shower.  I hope it does mean the Quadrantids are eager to do their thing too!

Ptoe,

There is actually an asteroid associated with this event not a comet.  I will be posting a new article for January 1st about the Quadrantids with more information so stay tuned...

Thanks for your comments and happy meteor gazing!

- Meteor Mark</description>
		<content:encoded><![CDATA[<p>Sabina,</p>
<p>Sounds like you saw a Bolide!  It could have been a sporadic meteor not associated with any particular shower.  I hope it does mean the Quadrantids are eager to do their thing too!</p>
<p>Ptoe,</p>
<p>There is actually an asteroid associated with this event not a comet.  I will be posting a new article for January 1st about the Quadrantids with more information so stay tuned&#8230;</p>
<p>Thanks for your comments and happy meteor gazing!</p>
<p>- Meteor Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sabina Thurman</title>
		<link>http://www.meteorblog.com/2008/12/next-meteor-shower-the-quadrantids-of-january-2009/comment-page-2/#comment-2759</link>
		<dc:creator>Sabina Thurman</dc:creator>
		<pubDate>Tue, 30 Dec 2008 00:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorblog.com/?p=347#comment-2759</guid>
		<description>OK, just saw a fireball drop from a southerly direction towards the north at 18:21 ~ orange yellow in color, about two seconds travel time and then it broke off into four pieces as it appeared to disintegrate at tree level.  Location is Suffolk, VA (36d45&#039;5&quot;N, 76d,39&#039;37&quot;W) ~ hope this means the Quandrantids are eager to show, or this was a loner from earlier in the month.  Happy New Year, and good luck gazing!</description>
		<content:encoded><![CDATA[<p>OK, just saw a fireball drop from a southerly direction towards the north at 18:21 ~ orange yellow in color, about two seconds travel time and then it broke off into four pieces as it appeared to disintegrate at tree level.  Location is Suffolk, VA (36d45&#8217;5&#8243;N, 76d,39&#8217;37&#8243;W) ~ hope this means the Quandrantids are eager to show, or this was a loner from earlier in the month.  Happy New Year, and good luck gazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ptoe</title>
		<link>http://www.meteorblog.com/2008/12/next-meteor-shower-the-quadrantids-of-january-2009/comment-page-2/#comment-2744</link>
		<dc:creator>Ptoe</dc:creator>
		<pubDate>Mon, 29 Dec 2008 23:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorblog.com/?p=347#comment-2744</guid>
		<description>Thank you!
What Comet is responsible for this shower?</description>
		<content:encoded><![CDATA[<p>Thank you!<br />
What Comet is responsible for this shower?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

