<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Meteor Shower – A West Coast January Treat</title>
	<atom:link href="http://www.meteorblog.com/2008/12/meteor-shower-quadrantids-january/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meteorblog.com/2008/12/meteor-shower-quadrantids-january/</link>
	<description>Meteor Showers of 2011, Meteors, &#38; Meteorites by MeteorBlog.com</description>
	<lastBuildDate>Wed, 16 Nov 2011 05:34:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: John T Mosher</title>
		<link>http://www.meteorblog.com/2008/12/meteor-shower-quadrantids-january/comment-page-3/#comment-3902</link>
		<dc:creator>John T Mosher</dc:creator>
		<pubDate>Sat, 03 Jan 2009 16:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorblog.com/?p=359#comment-3902</guid>
		<description>January 3, 2009 Quadrantid Meteor Shower from Stafford, VA - I started viewing at 4:30am EST and saw well over 100 the first hour.  One was particularly bright and had a persistant trail. I am pretty sure it was a Quadrantid and not just a sporadic meteor.  I was babysitting a young puppy and was not able to spend much time trying to identify which were sporadic and which were actual Quadrantids.  After 5:30am the skies became too bright with the astronomical twilight so my rates became lower but I am anxious to see what folks on the West Coast were able to see since the predicted peak was after sunrise here on the East Coast.</description>
		<content:encoded><![CDATA[<p>January 3, 2009 Quadrantid Meteor Shower from Stafford, VA &#8211; I started viewing at 4:30am EST and saw well over 100 the first hour.  One was particularly bright and had a persistant trail. I am pretty sure it was a Quadrantid and not just a sporadic meteor.  I was babysitting a young puppy and was not able to spend much time trying to identify which were sporadic and which were actual Quadrantids.  After 5:30am the skies became too bright with the astronomical twilight so my rates became lower but I am anxious to see what folks on the West Coast were able to see since the predicted peak was after sunrise here on the East Coast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meteor</title>
		<link>http://www.meteorblog.com/2008/12/meteor-shower-quadrantids-january/comment-page-3/#comment-3887</link>
		<dc:creator>Meteor</dc:creator>
		<pubDate>Sat, 03 Jan 2009 14:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorblog.com/?p=359#comment-3887</guid>
		<description>Mark L.

Awesome! AWESOME!  I&#039;m glad you&#039;re okay.  It was about 20 degrees here and I couldn&#039;t stand out there too long, haha!

I appreciate your comments.  Bookmark the page and I will update the site weekly to let you know when the next are coming.

I also saw a yellowy meteor with a smoke trail, that was my encore and then I went inside.

Bravo to the Quadrantids!

- Meteor Mark</description>
		<content:encoded><![CDATA[<p>Mark L.</p>
<p>Awesome! AWESOME!  I&#8217;m glad you&#8217;re okay.  It was about 20 degrees here and I couldn&#8217;t stand out there too long, haha!</p>
<p>I appreciate your comments.  Bookmark the page and I will update the site weekly to let you know when the next are coming.</p>
<p>I also saw a yellowy meteor with a smoke trail, that was my encore and then I went inside.</p>
<p>Bravo to the Quadrantids!</p>
<p>- Meteor Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark L.</title>
		<link>http://www.meteorblog.com/2008/12/meteor-shower-quadrantids-january/comment-page-2/#comment-3881</link>
		<dc:creator>Mark L.</dc:creator>
		<pubDate>Sat, 03 Jan 2009 13:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorblog.com/?p=359#comment-3881</guid>
		<description>I just got back and the sky was clear. I live in Medicine Hat, Alberta. I was out there for about 2 1/2 hours and seen about 30 and I too saw a yellowy meteor that streaked across the sky and left a smoke trail.  It was so cold out and there was a wind chill warning but I still went anyways. It was about -33C with windchill -43C or -27F with windchill -45F.  I was dressed up really really warm though.  My cheeks and feet were freezing though haha.  But it was all worth it.  I left around 6am.  I wanted to stay longer but I got too cold so I left.

Thank you very much for all the info Meteor Mark!</description>
		<content:encoded><![CDATA[<p>I just got back and the sky was clear. I live in Medicine Hat, Alberta. I was out there for about 2 1/2 hours and seen about 30 and I too saw a yellowy meteor that streaked across the sky and left a smoke trail.  It was so cold out and there was a wind chill warning but I still went anyways. It was about -33C with windchill -43C or -27F with windchill -45F.  I was dressed up really really warm though.  My cheeks and feet were freezing though haha.  But it was all worth it.  I left around 6am.  I wanted to stay longer but I got too cold so I left.</p>
<p>Thank you very much for all the info Meteor Mark!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meteor</title>
		<link>http://www.meteorblog.com/2008/12/meteor-shower-quadrantids-january/comment-page-2/#comment-3849</link>
		<dc:creator>Meteor</dc:creator>
		<pubDate>Sat, 03 Jan 2009 11:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorblog.com/?p=359#comment-3849</guid>
		<description>Hello All,

Thanks for the motivation.  I just went outside it was awesome.  I saw approximately 20 meteors in 15 minutes and the grand finale for me was a yellowy meteor that streaked across the sky and left a smoke trail!

The simplest things in life are sometimes the greatest treats of all!

Keep your head up!

- Meteor Mark!</description>
		<content:encoded><![CDATA[<p>Hello All,</p>
<p>Thanks for the motivation.  I just went outside it was awesome.  I saw approximately 20 meteors in 15 minutes and the grand finale for me was a yellowy meteor that streaked across the sky and left a smoke trail!</p>
<p>The simplest things in life are sometimes the greatest treats of all!</p>
<p>Keep your head up!</p>
<p>- Meteor Mark!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meteor</title>
		<link>http://www.meteorblog.com/2008/12/meteor-shower-quadrantids-january/comment-page-2/#comment-3841</link>
		<dc:creator>Meteor</dc:creator>
		<pubDate>Sat, 03 Jan 2009 10:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorblog.com/?p=359#comment-3841</guid>
		<description>Cool!  I am going to see if the clouds broke!  I am motivated...</description>
		<content:encoded><![CDATA[<p>Cool!  I am going to see if the clouds broke!  I am motivated&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meteor Mom</title>
		<link>http://www.meteorblog.com/2008/12/meteor-shower-quadrantids-january/comment-page-2/#comment-3839</link>
		<dc:creator>Meteor Mom</dc:creator>
		<pubDate>Sat, 03 Jan 2009 10:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorblog.com/?p=359#comment-3839</guid>
		<description>We all went out around 2:30 and we saw a TON of them. It was GREAT! Especially being that the last few were a wash out for us. We had to have seen over 100 in the last 2hrs. It seems to have slowed a bit right now (5:23am) but, I might go back out to see if they pick  up for the peak. Will let you know. 
Keeping our heads up!</description>
		<content:encoded><![CDATA[<p>We all went out around 2:30 and we saw a TON of them. It was GREAT! Especially being that the last few were a wash out for us. We had to have seen over 100 in the last 2hrs. It seems to have slowed a bit right now (5:23am) but, I might go back out to see if they pick  up for the peak. Will let you know.<br />
Keeping our heads up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meteor</title>
		<link>http://www.meteorblog.com/2008/12/meteor-shower-quadrantids-january/comment-page-2/#comment-3838</link>
		<dc:creator>Meteor</dc:creator>
		<pubDate>Sat, 03 Jan 2009 10:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorblog.com/?p=359#comment-3838</guid>
		<description>I envy you!  Let me know more...</description>
		<content:encoded><![CDATA[<p>I envy you!  Let me know more&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori</title>
		<link>http://www.meteorblog.com/2008/12/meteor-shower-quadrantids-january/comment-page-2/#comment-3837</link>
		<dc:creator>Lori</dc:creator>
		<pubDate>Sat, 03 Jan 2009 10:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorblog.com/?p=359#comment-3837</guid>
		<description>My husband and i just came in from watching the show. It is 0519 and we are on the East coast of Florida near Cocoa Beach. The sky is perfectly clear and we saw 3-4/minute just in a limited field of view. I am going to go back out now. Enjoy!</description>
		<content:encoded><![CDATA[<p>My husband and i just came in from watching the show. It is 0519 and we are on the East coast of Florida near Cocoa Beach. The sky is perfectly clear and we saw 3-4/minute just in a limited field of view. I am going to go back out now. Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meteor</title>
		<link>http://www.meteorblog.com/2008/12/meteor-shower-quadrantids-january/comment-page-1/#comment-3823</link>
		<dc:creator>Meteor</dc:creator>
		<pubDate>Sat, 03 Jan 2009 09:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorblog.com/?p=359#comment-3823</guid>
		<description>Mark,

I have the same problem as well.  The Quadrantids are somewhat faint.  I just came in from viewing and saw about 8 in 15 minutes, but then the clouds took over the whole sky.  This shower is so strong that you may still be able to catch a glimpse between the clouds if there are any spaces where you can see stars...

Keep your head up!

- Meteor Mark</description>
		<content:encoded><![CDATA[<p>Mark,</p>
<p>I have the same problem as well.  The Quadrantids are somewhat faint.  I just came in from viewing and saw about 8 in 15 minutes, but then the clouds took over the whole sky.  This shower is so strong that you may still be able to catch a glimpse between the clouds if there are any spaces where you can see stars&#8230;</p>
<p>Keep your head up!</p>
<p>- Meteor Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark L.</title>
		<link>http://www.meteorblog.com/2008/12/meteor-shower-quadrantids-january/comment-page-1/#comment-3817</link>
		<dc:creator>Mark L.</dc:creator>
		<pubDate>Sat, 03 Jan 2009 08:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorblog.com/?p=359#comment-3817</guid>
		<description>I was looking forward to this meteor shower since the last few ones were washed out because of the moon but unfortunately, it will be cloudy here in southern Alberta Canada.  I am so sad now.  I&#039;ve been checking the weather network hourly in hopes of things will change, but it doesn&#039;t seem like it will.  =(</description>
		<content:encoded><![CDATA[<p>I was looking forward to this meteor shower since the last few ones were washed out because of the moon but unfortunately, it will be cloudy here in southern Alberta Canada.  I am so sad now.  I&#8217;ve been checking the weather network hourly in hopes of things will change, but it doesn&#8217;t seem like it will.  =(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meteor</title>
		<link>http://www.meteorblog.com/2008/12/meteor-shower-quadrantids-january/comment-page-1/#comment-3729</link>
		<dc:creator>Meteor</dc:creator>
		<pubDate>Fri, 02 Jan 2009 23:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorblog.com/?p=359#comment-3729</guid>
		<description>Meteor Mom,

Yes I do think you will see some action.  This is a strong meteor shower closest to their peak.  View this one an hour or so before dawn and I would be willing to bet you will see some activity.

Keep your head up my friend...

View this &lt;a href=&quot;http://www.meteorblog.com/2008/12/next-meteor-shower-the-quadrantids-of-january-2009/#comment-1895&quot; rel=&quot;nofollow&quot;&gt;comment for a map&lt;/a&gt;.

- Meteor Mark</description>
		<content:encoded><![CDATA[<p>Meteor Mom,</p>
<p>Yes I do think you will see some action.  This is a strong meteor shower closest to their peak.  View this one an hour or so before dawn and I would be willing to bet you will see some activity.</p>
<p>Keep your head up my friend&#8230;</p>
<p>View this <a href="http://www.meteorblog.com/2008/12/next-meteor-shower-the-quadrantids-of-january-2009/#comment-1895" rel="nofollow">comment for a map</a>.</p>
<p>- Meteor Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meteor Mom</title>
		<link>http://www.meteorblog.com/2008/12/meteor-shower-quadrantids-january/comment-page-1/#comment-3722</link>
		<dc:creator>Meteor Mom</dc:creator>
		<pubDate>Fri, 02 Jan 2009 23:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorblog.com/?p=359#comment-3722</guid>
		<description>Yea, that would cause a problem. It is only about 45 degrees here @ 3am. Do you think the East coast will see any action tonight? We were hoping for some kind of something.</description>
		<content:encoded><![CDATA[<p>Yea, that would cause a problem. It is only about 45 degrees here @ 3am. Do you think the East coast will see any action tonight? We were hoping for some kind of something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meteor</title>
		<link>http://www.meteorblog.com/2008/12/meteor-shower-quadrantids-january/comment-page-1/#comment-3501</link>
		<dc:creator>Meteor</dc:creator>
		<pubDate>Fri, 02 Jan 2009 05:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorblog.com/?p=359#comment-3501</guid>
		<description>Meteor Mom,

I haven&#039;t seen any yet.  This is a very strong meteor shower closest to the peak date which is January 3rd.  

It is 8 degrees here so my viewing times are pretty short.

- Meteor Mark</description>
		<content:encoded><![CDATA[<p>Meteor Mom,</p>
<p>I haven&#8217;t seen any yet.  This is a very strong meteor shower closest to the peak date which is January 3rd.  </p>
<p>It is 8 degrees here so my viewing times are pretty short.</p>
<p>- Meteor Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meteor Mom</title>
		<link>http://www.meteorblog.com/2008/12/meteor-shower-quadrantids-january/comment-page-1/#comment-3475</link>
		<dc:creator>Meteor Mom</dc:creator>
		<pubDate>Fri, 02 Jan 2009 02:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorblog.com/?p=359#comment-3475</guid>
		<description>Have you had any reports of sightings yet? Being that it started this morning. 
Thanks,</description>
		<content:encoded><![CDATA[<p>Have you had any reports of sightings yet? Being that it started this morning.<br />
Thanks,</p>
]]></content:encoded>
	</item>
</channel>
</rss>

