<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: November 2008 Meteor Shower Information</title>
	<atom:link href="http://www.meteorblog.com/2008/11/november-meteor-shower-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meteorblog.com/2008/11/november-meteor-shower-information/</link>
	<description>Meteor Showers of 2011, Meteors, &#38; Meteorites by MeteorBlog.com</description>
	<lastBuildDate>Wed, 16 Nov 2011 05:34:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Turts</title>
		<link>http://www.meteorblog.com/2008/11/november-meteor-shower-information/comment-page-8/#comment-9276</link>
		<dc:creator>Turts</dc:creator>
		<pubDate>Sun, 12 Apr 2009 01:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorblog.com/?p=140#comment-9276</guid>
		<description>Saw a large meteor in the North over Perth Australia at 7pm local time last night very bright and &quot;smoke&quot; was visible as it burnt up.</description>
		<content:encoded><![CDATA[<p>Saw a large meteor in the North over Perth Australia at 7pm local time last night very bright and &#8220;smoke&#8221; was visible as it burnt up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stardove</title>
		<link>http://www.meteorblog.com/2008/11/november-meteor-shower-information/comment-page-8/#comment-6429</link>
		<dc:creator>Stardove</dc:creator>
		<pubDate>Tue, 20 Jan 2009 02:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorblog.com/?p=140#comment-6429</guid>
		<description>Thank you Mark.  Hubby says even in the Navy in the middle of an ocean he doesn&#039;t remember any object this bright.  Me either.  Not that I was ever in the Navy.
  
Peace Love Stardove</description>
		<content:encoded><![CDATA[<p>Thank you Mark.  Hubby says even in the Navy in the middle of an ocean he doesn&#8217;t remember any object this bright.  Me either.  Not that I was ever in the Navy.</p>
<p>Peace Love Stardove</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meteor</title>
		<link>http://www.meteorblog.com/2008/11/november-meteor-shower-information/comment-page-8/#comment-6427</link>
		<dc:creator>Meteor</dc:creator>
		<pubDate>Tue, 20 Jan 2009 02:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorblog.com/?p=140#comment-6427</guid>
		<description>Stardove,

Yes it is Venus.  Just above it is Uranus and the Constellation Pisces.  All three can be seen in the western sky just before dusk and shortly after.

- Meteor Mark</description>
		<content:encoded><![CDATA[<p>Stardove,</p>
<p>Yes it is Venus.  Just above it is Uranus and the Constellation Pisces.  All three can be seen in the western sky just before dusk and shortly after.</p>
<p>- Meteor Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stardove</title>
		<link>http://www.meteorblog.com/2008/11/november-meteor-shower-information/comment-page-8/#comment-6423</link>
		<dc:creator>Stardove</dc:creator>
		<pubDate>Tue, 20 Jan 2009 02:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorblog.com/?p=140#comment-6423</guid>
		<description>January 18-19, 2009 DFW TX

We are also seeing a very bright object in the western sky.  Is this Venus?  We can&#039;t ever remember seeing Venus or any planet or star as bright as last night and tonight.

Peace Love Stardove</description>
		<content:encoded><![CDATA[<p>January 18-19, 2009 DFW TX</p>
<p>We are also seeing a very bright object in the western sky.  Is this Venus?  We can&#8217;t ever remember seeing Venus or any planet or star as bright as last night and tonight.</p>
<p>Peace Love Stardove</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meteor</title>
		<link>http://www.meteorblog.com/2008/11/november-meteor-shower-information/comment-page-7/#comment-5296</link>
		<dc:creator>Meteor</dc:creator>
		<pubDate>Sun, 11 Jan 2009 16:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorblog.com/?p=140#comment-5296</guid>
		<description>Dee Dee,

This was not a meteor, it was the planet Venus on the western horizon.

Keep your head up!

Meteor Mark</description>
		<content:encoded><![CDATA[<p>Dee Dee,</p>
<p>This was not a meteor, it was the planet Venus on the western horizon.</p>
<p>Keep your head up!</p>
<p>Meteor Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dee Dee</title>
		<link>http://www.meteorblog.com/2008/11/november-meteor-shower-information/comment-page-7/#comment-5294</link>
		<dc:creator>Dee Dee</dc:creator>
		<pubDate>Sun, 11 Jan 2009 15:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorblog.com/?p=140#comment-5294</guid>
		<description>I was out in my back yard 1/9/2009 about 9pm and saw a very bright light in the western sky over fort worth texas. It was a bright ball but it did not have a tail. It disappeared after several minutes and I did not get to see where it went because I had to go in my house. I haven&#039;t seen anything posted about it and wanted to know if anyone else saw it too.</description>
		<content:encoded><![CDATA[<p>I was out in my back yard 1/9/2009 about 9pm and saw a very bright light in the western sky over fort worth texas. It was a bright ball but it did not have a tail. It disappeared after several minutes and I did not get to see where it went because I had to go in my house. I haven&#8217;t seen anything posted about it and wanted to know if anyone else saw it too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry</title>
		<link>http://www.meteorblog.com/2008/11/november-meteor-shower-information/comment-page-7/#comment-515</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Tue, 09 Dec 2008 16:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorblog.com/?p=140#comment-515</guid>
		<description>I was on I-20  at Weatherford, Tx. on my way back from my ranch on 11/30/2008 and saw a bright one. When I got home, I was viewing the pictures from my GameCam and caught what appears to be a meteorite streaking across behind a doe at my deer feeder. The Cam dated the picture 11/26/2008 @ 5:58 PM.</description>
		<content:encoded><![CDATA[<p>I was on I-20  at Weatherford, Tx. on my way back from my ranch on 11/30/2008 and saw a bright one. When I got home, I was viewing the pictures from my GameCam and caught what appears to be a meteorite streaking across behind a doe at my deer feeder. The Cam dated the picture 11/26/2008 @ 5:58 PM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose</title>
		<link>http://www.meteorblog.com/2008/11/november-meteor-shower-information/comment-page-7/#comment-471</link>
		<dc:creator>Jose</dc:creator>
		<pubDate>Fri, 05 Dec 2008 20:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorblog.com/?p=140#comment-471</guid>
		<description>I was leaving Dallas going North to Oklahoma with my wife on 11/30/2008 in the evening around 08:35pm &amp; seen something in the sky, it did look bluish green headed downward.  We haven&#039;t heard anything posted anywhere yet.</description>
		<content:encoded><![CDATA[<p>I was leaving Dallas going North to Oklahoma with my wife on 11/30/2008 in the evening around 08:35pm &amp; seen something in the sky, it did look bluish green headed downward.  We haven&#8217;t heard anything posted anywhere yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trina</title>
		<link>http://www.meteorblog.com/2008/11/november-meteor-shower-information/comment-page-7/#comment-467</link>
		<dc:creator>Trina</dc:creator>
		<pubDate>Thu, 04 Dec 2008 17:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorblog.com/?p=140#comment-467</guid>
		<description>no I am sorry I got my directions wrong I was on a back road home and was heading west at the time, so it was in the south west.</description>
		<content:encoded><![CDATA[<p>no I am sorry I got my directions wrong I was on a back road home and was heading west at the time, so it was in the south west.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trina</title>
		<link>http://www.meteorblog.com/2008/11/november-meteor-shower-information/comment-page-7/#comment-466</link>
		<dc:creator>Trina</dc:creator>
		<pubDate>Thu, 04 Dec 2008 16:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorblog.com/?p=140#comment-466</guid>
		<description>Hey Celeste, 
was the one you saw on the 24th or was it on the 30th, if it was on the 30th, I think I saw the same thing, I haven&#039;t seen anything about it yet.  I live in Kansas, and saw it while I was driving back home from oklahoma after Thanksgiving.
It was really bright green then turned red. and was low to the ground.  I think it was in the northwest.</description>
		<content:encoded><![CDATA[<p>Hey Celeste,<br />
was the one you saw on the 24th or was it on the 30th, if it was on the 30th, I think I saw the same thing, I haven&#8217;t seen anything about it yet.  I live in Kansas, and saw it while I was driving back home from oklahoma after Thanksgiving.<br />
It was really bright green then turned red. and was low to the ground.  I think it was in the northwest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meteor</title>
		<link>http://www.meteorblog.com/2008/11/november-meteor-shower-information/comment-page-6/#comment-464</link>
		<dc:creator>Meteor</dc:creator>
		<pubDate>Wed, 03 Dec 2008 06:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorblog.com/?p=140#comment-464</guid>
		<description>Kelly,

Without knowing the path trajectory or seeing it myself, it is really hard to tell.

All four showers could have been active during that time.  

The Monocerotids seem to have a radiant of the Constellation Monoceros &quot;The Unicorn&quot; which is near Orion.  

You could assume they were from that shower or they were just Sporadic Meteors not associated with any shower.

I wish I could be more helpful.

- Keep Your Head Up

Meteor Mark</description>
		<content:encoded><![CDATA[<p>Kelly,</p>
<p>Without knowing the path trajectory or seeing it myself, it is really hard to tell.</p>
<p>All four showers could have been active during that time.  </p>
<p>The Monocerotids seem to have a radiant of the Constellation Monoceros &#8220;The Unicorn&#8221; which is near Orion.  </p>
<p>You could assume they were from that shower or they were just Sporadic Meteors not associated with any shower.</p>
<p>I wish I could be more helpful.</p>
<p>- Keep Your Head Up</p>
<p>Meteor Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://www.meteorblog.com/2008/11/november-meteor-shower-information/comment-page-6/#comment-463</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Wed, 03 Dec 2008 04:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorblog.com/?p=140#comment-463</guid>
		<description>I live in east Texas (100 miles north of Houston) and also saw what I thought was a meteorite on the night of November 21st but didn&#039;t hear anything about it on the news.  Then saw something again on Tuesday the 25th around 11:00 pm that looked the same.  Very large and low altitude, looked like it it in a pasture next to the highway I was driving along.  Amazing site.  Would these have been from the Monocerotids?  Any thoughts?

It took me this long to find a website where this has been discussed!

Kelly</description>
		<content:encoded><![CDATA[<p>I live in east Texas (100 miles north of Houston) and also saw what I thought was a meteorite on the night of November 21st but didn&#8217;t hear anything about it on the news.  Then saw something again on Tuesday the 25th around 11:00 pm that looked the same.  Very large and low altitude, looked like it it in a pasture next to the highway I was driving along.  Amazing site.  Would these have been from the Monocerotids?  Any thoughts?</p>
<p>It took me this long to find a website where this has been discussed!</p>
<p>Kelly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meteor</title>
		<link>http://www.meteorblog.com/2008/11/november-meteor-shower-information/comment-page-6/#comment-453</link>
		<dc:creator>Meteor</dc:creator>
		<pubDate>Mon, 01 Dec 2008 03:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorblog.com/?p=140#comment-453</guid>
		<description>Celeste,

Meteors and shooting stars are the same thing.  Please review the Glossary in the upper right hand corning for a definition of meteor as well as other terms.

The Monocerotids Meteor Shower is occurring right now.  Bookmark the site and look for information regarding monthly meteor shower activity. 

Thanks for your comment.

Keep your head up!

- Meteor Mark</description>
		<content:encoded><![CDATA[<p>Celeste,</p>
<p>Meteors and shooting stars are the same thing.  Please review the Glossary in the upper right hand corning for a definition of meteor as well as other terms.</p>
<p>The Monocerotids Meteor Shower is occurring right now.  Bookmark the site and look for information regarding monthly meteor shower activity. </p>
<p>Thanks for your comment.</p>
<p>Keep your head up!</p>
<p>- Meteor Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Celeste</title>
		<link>http://www.meteorblog.com/2008/11/november-meteor-shower-information/comment-page-6/#comment-452</link>
		<dc:creator>Celeste</dc:creator>
		<pubDate>Mon, 01 Dec 2008 02:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorblog.com/?p=140#comment-452</guid>
		<description>I live in South Louisiana and just saw something falling from the sky.  I am not sure if it was a meteor or a falling star.  It happened around 8:35.  Any information would greatly be appreciated on what it was I saw.</description>
		<content:encoded><![CDATA[<p>I live in South Louisiana and just saw something falling from the sky.  I am not sure if it was a meteor or a falling star.  It happened around 8:35.  Any information would greatly be appreciated on what it was I saw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meteor</title>
		<link>http://www.meteorblog.com/2008/11/november-meteor-shower-information/comment-page-6/#comment-449</link>
		<dc:creator>Meteor</dc:creator>
		<pubDate>Sat, 29 Nov 2008 04:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorblog.com/?p=140#comment-449</guid>
		<description>Tony,

I am in Connecticut so our skies are somewhat similar.

Your information may have given me a clue to the meteor you saw.  Keep in mind this is not 100% but a decent guess.  It may have been a meteor from the Monocerotids meteor shower that started November 27th.  This is a minor shower so activity is somewhat minimal.  The constellation Monoceros (the Unicorn) is a very faint constellation flanking the constellation Orion on the east.

Have you checked my glossary in the upper right hand corner?  Meteors are commonly known as &quot;shooting stars&quot; they are not stars but something more interesting, at least to me...

The planets Jupiter and Venus actually rise and set in our sky, so yes they are only visible for a few hours.  Jupiter above and Venus below, a cool fact about viewing the planets and watch for the difference: it is stars twinkle and planets shine.  You&#039;ll see what I mean on Saturday.  You won&#039;t be able to miss Venus and Jupiter they&#039;re really bright, basically screaming, &quot;I am here look at me!&quot;

Hope this helps, bookmark the site and check us out next month for a complete meteor shower viewing schedule, there might be some awesome activity!  

- Meteor Mark</description>
		<content:encoded><![CDATA[<p>Tony,</p>
<p>I am in Connecticut so our skies are somewhat similar.</p>
<p>Your information may have given me a clue to the meteor you saw.  Keep in mind this is not 100% but a decent guess.  It may have been a meteor from the Monocerotids meteor shower that started November 27th.  This is a minor shower so activity is somewhat minimal.  The constellation Monoceros (the Unicorn) is a very faint constellation flanking the constellation Orion on the east.</p>
<p>Have you checked my glossary in the upper right hand corner?  Meteors are commonly known as &#8220;shooting stars&#8221; they are not stars but something more interesting, at least to me&#8230;</p>
<p>The planets Jupiter and Venus actually rise and set in our sky, so yes they are only visible for a few hours.  Jupiter above and Venus below, a cool fact about viewing the planets and watch for the difference: it is stars twinkle and planets shine.  You&#8217;ll see what I mean on Saturday.  You won&#8217;t be able to miss Venus and Jupiter they&#8217;re really bright, basically screaming, &#8220;I am here look at me!&#8221;</p>
<p>Hope this helps, bookmark the site and check us out next month for a complete meteor shower viewing schedule, there might be some awesome activity!  </p>
<p>- Meteor Mark</p>
]]></content:encoded>
	</item>
</channel>
</rss>

